Chairman
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Chief Financial Officer (CFO)
Yearly Income Data(SAR '000)
| 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | |
|---|---|---|---|---|---|
| Underwriting Income (T) | |||||
|
|
503,656 | 486,225 | 473,348 | 438,300 | 379,114 |
|
|
473,240 | 465,400 | 513,006 | 45,752 | 39,915 |
|
|
- | - | 19,565 | 25,031 | - |
|
|
30,416 | 20,825 | -39,658 | 372,983 | 314,168 |
|
|
- | - | -66,534 | 63,154 | - |
|
|
- | - | - | - | - |
|
|
30,416 | 20,825 | -39,658 | 306,450 | 377,322 |
|
|
- | - | 4,628 | 6,315 | - |
|
|
3,365 | 14,105 | 18,748 | - | - |
|
|
33,781 | 34,930 | -20,910 | 311,078 | 383,637 |
|
|
- | - | 373,258 | 495,300 | - |
|
|
- | - | 20,704 | 17,036 | - |
|
|
- | - | 16,772 | 85,390 | - |
|
|
- | - | 377,190 | 426,946 | - |
|
|
- | - | 54,865 | 5,152 | - |
|
|
- | - | 322,325 | 421,794 | - |
|
|
- | - | 19,686 | 23,345 | - |
|
|
- | - | -2,185 | 3,290 | - |
|
|
- | - | 995 | -4,084 | - |
|
|
- | - | 10,514 | 9,620 | - |
|
|
33,781 | 34,930 | -20,910 | -42,637 | -71,915 |
|
|
27,102 | 20,460 | 3,683 | - | - |
|
|
278 | 13,436 | -2,900 | - | - |
|
|
27,380 | 33,896 | 783 | - | - |
|
|
-2,002 | 321 | 2,343 | - | - |
|
|
1,475 | 688 | -1,760 | - | - |
|
|
-527 | 1,009 | 584 | - | - |
|
|
60,634 | 69,835 | -19,544 | -42,637 | -71,915 |
|
|
- | - | - | 46,300 | 30,273 |
|
|
- | - | 2,462 | 5,126 | - |
|
|
- | - | 3,209 | 83 | - |
|
|
19,949 | 20,308 | 29,254 | 75,486 | 69,381 |
|
|
13 | 27 | 62 | 129 | - |
|
|
40,672 | 49,500 | -48,860 | -72,701 | -105,979 |
|
|
- | - | - | - | - |
|
|
40,672 | 49,500 | -48,860 | -72,701 | -105,979 |
|
|
8,814 | 7,200 | 4,600 | 1,770 | 6,500 |
|
|
31,858 | 42,300 | -53,460 | -74,471 | -112,479 |
|
|
- | - | - | - | - |
|
|
1.26 | 1.99 | -3.82 | -5.32 | -2.81 |
|
|
1.26 | 1.99 | -3.82 | -5.32 | -2.81 |
Balance Sheet Data(SAR '000)
| 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | ||
|---|---|---|---|---|---|---|
| Assets | ||||||
|
|
219,951 | 203,206 | 127,000 | 86,250 | 86,250 | |
|
|
19,955 | 37,480 | 34,509 | 94,626 | 63,839 | |
|
|
- | - | 27,492 | 18,949 | - | |
|
|
- | - | 42,688 | 38,904 | - | |
|
|
- | - | 12,522 | 9,025 | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
6,248 | 4,173 | 5,248 | 5,210 | 3,984 | |
|
|
402 | 938 | 2,687 | 4,405 | - | |
|
|
9,478 | 5,114 | 6,053 | 5,721 | 1,863 | |
|
|
262,560 | 155,748 | 222,967 | 288,218 | 343,337 | |
|
|
146,150 | 93,874 | 90,057 | 57,192 | 100,465 | |
|
|
- | - | 30,567 | 44,085 | - | |
|
|
- | - | - | - | - | |
|
|
22,612 | 25,096 | 26,833 | 27,537 | 22,213 | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
25,514 | 25,514 | 25,514 | 25,514 | 25,514 | |
|
|
640 | 1,814 | 6,026 | 5,841 | 5,574 | |
|
|
30,000 | 21,000 | 21,000 | 40,000 | 40,000 | |
|
|
743,509 | 573,956 | 567,895 | 753,782 | 804,001 | |
| Liabilities & Shareholders' Equity | ||||||
| Liabilities | ||||||
|
|
- | - | 5,855 | 7,792 | - | |
|
|
284,410 | 308,173 | 325,881 | 17,935 | 2,702 | |
|
|
- | - | 2,776 | 3,195 | - | |
|
|
8,869 | 9,062 | 8,032 | 9,204 | 9,207 | |
|
|
- | - | 246,505 | 171,429 | - | |
|
|
- | - | 131,594 | 182,674 | - | |
|
|
- | - | 16,210 | 14,025 | - | |
|
|
- | - | 5,134 | 6,129 | - | |
|
|
- | - | - | - | - | |
|
|
- | - | 19,177 | 35,219 | - | |
|
|
30,409 | 40,186 | 42,654 | 42,652 | 46,858 | |
|
|
369 | 370 | 370 | 370 | 371 | |
|
|
- | - | - | - | - | |
|
|
640 | 1,814 | 6,026 | 5,841 | 5,574 | |
|
|
790 | 1,442 | 2,617 | 3,806 | - | |
|
|
- | 1,124 | 1,124 | 1,124 | 1,124 | |
|
|
17,112 | 13,587 | 27,734 | 32,321 | 29,921 | |
|
|
342,599 | 375,759 | 414,437 | 540,505 | 516,219 | |
| Shareholders' equity | ||||||
|
|
300,000 | 140,000 | 140,000 | 400,000 | 400,000 | |
|
|
58,608 | 41,561 | 37,780 | 6,945 | 8,058 | |
|
|
8,982 | 2,611 | - | - | - | |
|
|
4,479 | 3,583 | 4,925 | 3,375 | 2,297 | |
|
|
28,840 | 10,443 | -29,247 | -197,043 | -122,572 | |
|
|
400,910 | 198,198 | 153,458 | 213,277 | 287,782 | |
|
|
743,509 | 573,956 | 567,895 | 753,782 | 804,001 | |
(SAR '000)
| 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | ||
|---|---|---|---|---|---|---|
| Cash flow (Insurance operations) | ||||||
| Cash flows from operating activities: (Ins) | ||||||
|
|
1,635 | 2,703 | 3,565 | 3,077 | 1,249 | |
|
|
- | - | - | - | - | |
| Cash flow from investing activities: (Ins.) | ||||||
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
| Cash flow (Shareholders) | ||||||
| Operating Activities | ||||||
|
|
27,603 | -3,032 | -72,317 | -124,565 | -160,219 | |
| Investing Activities | ||||||
|
|
-73,051 | -63,249 | 8,357 | 72,359 | 248,452 | |
| Financing Activities | ||||||
|
|
152,259 | -939 | -1,291 | -2,913 | - | |
|
|
106,812 | -67,219 | -65,252 | -55,119 | 88,233 | |
|
|
155,748 | 222,967 | 288,218 | 343,337 | 255,104 | |
|
|
262,560 | 155,748 | 222,967 | 288,218 | 343,337 | |
Al Sagr Cooperative Insurance Co. (SCIC) initially operated as a branch of Al Sagr National Insurance Co., Dubai, in the Kingdom of Saudi Arabia since 1983. In December 1998, a collaboration between Al Sagr National Insurance Co. (Dubai) and a prominent Saudi business group led to the establishment of a new company in Bahrain called Al Sagr Saudi Insurance. SCIC continued operating under this banner until the promulgation of Royal Decree No. M/11 on 16/02/1428 (H). SCIC currently operates in Saudi Arabia through its Head Office and branches in Al Khobar, Dammam, Riyadh, and Jeddah. Insurance Products Offered by SCIC: contractors all risks and erection all risks insurance, marine hull insurance, marine cargo insurance (sea/air/land), machinery breakdown insurance, construction plant and equipment/energy insurance, motor insurance, etc. SCIC aims to promote new insurance products for both retail and corporate clients. Al-Saqr Insurance Company's approach is based on understanding customers' needs and identifying their potential risks, with the aim of insuring them and helping them maintain their financial position. Accordingly, the company provides integrated and appropriate insurance solutions, prepared in a scientific manner and supported by world-class reinsurance companies. The company is actively developing plans to train young Saudis for managerial and key positions within the organization.
Paidup Capital: 300,000,000.00
Per Value Per Shares : 10.00
Outstanding Shares : 30,000.00
19/02/2013
Al Sagr Cooperative Insurance Company announces its results as follows: 1. Net profit before zakat for the year ended Dec 31, 2012 is 33,122 thousand riyals, compared to 37,029 thousand riyals for the previous year, a decrease of 11%. 2. Earnings per.....
21/01/2013
AL SAGR COOPERATIVE INSURANCE COMPANY ANNOUNCES ITS INTERIM FINANCIAL RESULTS FOR THE TWELVE MONTHS ENDED DEC 31, 2012 (TWELVE MONTHS) 1. Net profit before Zakat for the fourth quarter ended Dec 31, 2012 is 7,072 thousand riyals, compared to 11,436.....
22/02/2012
1. Net profit before zakat for the year ended Dec 31, 2011 is 37,029 thousand riyals, compared to 24,978 thousand riyals for the previous year, an increase of 48%. Net profit after zakat for the year ended Dec 31, 2011 is 32,029 thousand riyals, compared.....
19/07/2011
Al Sagr Cooperative Insurance Company's net profit skyrocketed 253 percent in the second quarter to SR8,697 thousands compared to SR2,466 thousand for the same quarter of previous year, and climbed 401 percent to SR1,735 thousand from the previous.....